Property Attributes
- MLS#610297
- TypeSingle Family
- Listing Status Active
- CountyMONROE
- CityKey Largo
- AreaKey Largo MM 97-107
- NeighborhoodBuccaneer Point
- Zip33037
- StyleSingle Family
- Year Built2013
- Taxes$ 20410
- Price$ 3,799,000
- Bedrooms5
- Full Bathrooms4
- Half Bathrooms0
- Sqr Footage3906
- Lot Size0.25 Acres
Data Source:
Florida Keys MLS (FLKMLS)
Property Description
Enjoy this OPEN WATER luxury lifestyle in the coveted area of Buccaneer Point Estates in south Key Largo. Prepare to be captivated by this 5 bedroom, 4 bath extraordinary waterfront masterpiece that combines modern elegance and over 3,900 sq. ft of living space with a tropical paradise ambiance. Nestled on the shores of the bay, this custom-designed home has been thoughtfully crafted with discerning clients in mind. This rare offering promises a lifestyle beyond compare, where every moment is infused with the allure of the Florida Keys. As you step inside, ascend the interior stairs from the grand foyer to the main living level, where cathedral ceilings and an abundance of natural light create an inviting atmosphere. Revel in the breathtaking water views framed by expansive windows and doors, seamlessly blending the beauty of the outdoors with the comfort of your luxurious sanctuary. The heart of this residence lies within the great room, where a well-appointed double island creates the perfect setting for entertaining while the expansive porch areas beckon you to soak in the tranquil vistas. Designed to accommodate a large family or gathering of friends, this home boasts two master ensuites on each level, ensuring privacy and comfort for all. In addition, three guest bedrooms with adjoining bathrooms provide ample space for everyone to unwind and recharge. For water enthusiasts, this home is a dream come true with an inviting in-ground heated pool, surrounded by a custom paved deck area and lush privacy landscaping. The deep water pier dock features a boat lift and jet ski lift. The spacious four-car garage with dual doors, a second refrigerator, an ice maker, and the potential for a bar or summer kitchen makes it a versatile space for hosting unforgettable backyard gatherings.
| Price History | |
|---|---|
| 6/9/2024 | Listed $5,499,000 |
| 4/2/2025 | 10$4,999,000 |
| 7/18/2025 | 11$4,490,000 |
| 12/30/2025 | 14$3,900,000 |
| 7/27/2026 | 3$3,799,000 |
General Features
| Living Area | 3906.00 |
|---|---|
| Construction | CBS,Hardi Board Siding,Concrete |
| Utilities | FKAA,Cable Available,Buyer to Verify,Municipal Sewer,Community Swr Plant |
| Roof | Metal Roof |
| Appliances | Washer,Stainless Steel Appliance(s),Wine Cooler,Ice Machine,Freezer,Disposal,Microwave,Refrigerator,Dishwasher,Dryer |
| Flood Zone | VE |
| Zoning | IS - Improved Subivision District |
| HOA Fee | 0.00 |
| Pets Allowed Y/N | Pets Allowed |
| Status | Active |
| Full Baths | 4 |
| Year Built | 2013 |
| Handicap Access | No |
| Subdivision | Buccaneer Point (98.0) |
| Style | Single Family |
| View | Bay/Gulf View,Open Water View |
| Property Type | A |
| Fee Includes | None |
| Acres | 0.25 |
| Lot Sqft | 11000.00 |
| Bank Owned | No |
| Rental Allowed | Yes |
| Accessibility Features | None |
| Building Style: Above Flood | No |
| Building Style: Stories | 3 Stories |
| Control Depth | 4 |
| Dockage | Boat Lift |
| Dockage: Dock | Composite |
| Dockage: Dock Length | 150 |
| Virtual Tour | https://players.brightcove.net/5782667259001/default_default/index.html?videoId=6328842762112 |
| Min Rental Days | 28.00 |
Interior Features
| Interior Amenities | Drapes/Blinds Incl,Built-in Cabinets,Quartz Countertops,Tray Ceilings,Bar,Window Treatments,Walk-in Closet(s),Storage,Smoke Alarms,Security System,Granite Counter Top,Entrance Foyer,Split Bedroom,Cat |
|---|---|
| Total Units | 0.00 |
| Furnished Y/N | Furnished,Partially |
| Flooring | Tile,Marble |
| Specialty Rooms | Laundry Room,Utility Room |
| GF-Interior Features | Low Flow Toilets,LED Lighting |
| Pre-Wired | Cable |
Exterior Features
| Exterior Amenities | Fencing,Storage,Sprinkler System,Lighting |
|---|---|
| Pool | Yes |
| Waterfront | Bay Front,Open Water,Gulf Front |
| Land Size | 1/4 - 1/2 Acre |
| Pool Info | In Ground,Decked,Concrete,Salt Water |
| Pool Info: Heated | Yes |
| Porch/Balcony | Open Porch/Balcony,Deck |
| Public Sewer Hookup | Yes |
| Shutters | Accordion |
| Side | Bay/Gulf |
| Species List | No |
| Vehicle Storage | Garage,Trailer Storage,RV Parking Covered,RV Parking Open,Off Street Parking,Guest Parking,Auto Door Opener,Attached,Carport |
| Vehicle Storage: Car(s) | 4+ |
| Windows/Doors | Double Hung Windows,Impact Rstnce Window,Impact Rstnce Doors,Other Windows/Doors |
| Off Shore Island | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Information is deemed to be reliable, but is not guaranteed. © 2026 MLS and FBS. Prepared by Florida Keys MLS, Inc. on September 21, 2026 1:02 AM UTC The information on this sheet has been made available by the MLS and may not be the listing of the provider. The data relating to real estate for sale on this web site comes in part from the Florida Keys MLS, Inc. Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information